Navigation

Scissor Lift Batteries

J Series Batteries

J Series Batteries

  • A cost effective UPS, Power and Safety system supply
  • High Current Performance
  • Maintenance free
  • Low Gassing
  • Low Self-discharge rate

Installed height depends on connector and screw.

Part No. Nominal
voltage
V
Capacity
C10
1.80
V/C
25°C
Ah
Capacity
P15
1.60 V/C
25°C
W/block
Length

(l)
max.
mm
Width

(b/w)
max.
mm
Height
container*
(h)
max.
mm
Weight


approx.
kg
Max.
discharge
current
f. 5 sec.
A
Terminal Price
AUS $
JTT12V620 12 24.3 624 176.5 167.5 126.5 9.40 390 F-M5 -
JTT12V790 12 30.9 792 196.5 130.5 169.0 11.3 495 F-M6 -
JTT12V960 12 37.4 960 198.5 166.5 172.5 14.3 600 F-M6 -
JTT12V1560 12 60.8 1560 352.0 168.0 176.0 24.5 650 F-M6 -
JTT12V2110 12 84.2 2110 329.0 172.0 238.0 30.5 900 F-M6 -
JTT12V2320 12 92.60 2321 329.0 172.0 238.0 33.5 900 F-M6 -
JTT12V2640 12 112 2640 409.0 175.0 241.0 39.5 1200 F-M6-
JTT12V3300 12 150 3300 485.0 173.0 242.0 51.2 1600 F-M8 -
JTT12V4800 12 215 4800 524.0 242.0 221.5 66.2 2300 F-M8-

Read More